<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SGTH Designs ~ Positive By Design</title>
	<atom:link href="http://www.sgth.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sgth.com/wordpress</link>
	<description>Nudging &#039;Green&#039; and &#039;Eco&#039; Design towards Positive Design, one blog post at a time.</description>
	<lastBuildDate>Sat, 23 Mar 2013 10:24:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Five Words To Build Your Design Credibility</title>
		<link>http://www.sgth.com/wordpress/2013/03/five-words-to-build-your-design-credibility/</link>
		<comments>http://www.sgth.com/wordpress/2013/03/five-words-to-build-your-design-credibility/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 10:24:42 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[Design Matters]]></category>
		<category><![CDATA[Positive Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[expertise]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[positve design]]></category>
		<category><![CDATA[professionalism]]></category>

		<guid isPermaLink="false">http://www.sgth.com/wordpress/?p=851</guid>
		<description><![CDATA[Four of those five words compose a sentence. It was the most difficult thing I learned to say in my design &#38; consulting career. As any creative designer or strategist ...]]></description>
		<wfw:commentRss>http://www.sgth.com/wordpress/2013/03/five-words-to-build-your-design-credibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Chinese Consumer Fast Becoming A Little Less Mysterious</title>
		<link>http://www.sgth.com/wordpress/2013/03/the-chinese-consumer-fast-becoming-a-little-less-mysterious/</link>
		<comments>http://www.sgth.com/wordpress/2013/03/the-chinese-consumer-fast-becoming-a-little-less-mysterious/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 03:10:05 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese consumer]]></category>
		<category><![CDATA[Chinese social media]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.sgth.com/wordpress/?p=841</guid>
		<description><![CDATA[The Chinese consumer. The enigma for many Western companies, because – despite the well-documented rise of China&#8217;s middle class – little is understood about their spending and buying habits. It&#8217;s ...]]></description>
		<wfw:commentRss>http://www.sgth.com/wordpress/2013/03/the-chinese-consumer-fast-becoming-a-little-less-mysterious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Wilson: Do What You Think Is Right &amp; Apologize Later &#8211; 99U</title>
		<link>http://www.sgth.com/wordpress/2013/03/scott-wilson-do-what-you-think-is-right-apologize-later-99u/</link>
		<comments>http://www.sgth.com/wordpress/2013/03/scott-wilson-do-what-you-think-is-right-apologize-later-99u/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 08:57:21 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[Design Matters]]></category>

		<guid isPermaLink="false">http://www.sgth.com/wordpress/?p=840</guid>
		<description><![CDATA[Words of wisdom from Scott Wilson, a former Global Creative Director at Nike, who has also led design at IDEO, Motorola, and Thomson Consumer Electronics. via Scott Wilson: Do What ...]]></description>
		<wfw:commentRss>http://www.sgth.com/wordpress/2013/03/scott-wilson-do-what-you-think-is-right-apologize-later-99u/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Google Ventures: 4 Steps For Combining The Hacker Way With Design Thinking &#124; Co.Design: business + innovation + design</title>
		<link>http://www.sgth.com/wordpress/2013/03/from-google-ventures-4-steps-for-combining-the-hacker-way-with-design-thinking-co-design-business-innovation-design/</link>
		<comments>http://www.sgth.com/wordpress/2013/03/from-google-ventures-4-steps-for-combining-the-hacker-way-with-design-thinking-co-design-business-innovation-design/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 03:05:09 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[Design Matters]]></category>

		<guid isPermaLink="false">http://www.sgth.com/wordpress/?p=839</guid>
		<description><![CDATA[From Google Ventures: 4 Steps For Combining The Hacker Way With Design Thinking &#124; Co.Design: business + innovation + design. With 150 companies to mentor, Google Ventures’ team of seven ...]]></description>
		<wfw:commentRss>http://www.sgth.com/wordpress/2013/03/from-google-ventures-4-steps-for-combining-the-hacker-way-with-design-thinking-co-design-business-innovation-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taobao to Launch Product Searches Inside WeChat App</title>
		<link>http://www.sgth.com/wordpress/2013/03/taobao-to-launch-product-searches-inside-wechat-app/</link>
		<comments>http://www.sgth.com/wordpress/2013/03/taobao-to-launch-product-searches-inside-wechat-app/#comments</comments>
		<pubDate>Sat, 09 Mar 2013 01:49:28 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Design Matters]]></category>

		<guid isPermaLink="false">http://www.sgth.com/wordpress/?p=835</guid>
		<description><![CDATA[Boom. The 300-plus million users of China-made messaging app WeChat can already use it for video calls, finding dates, or following brands and celebrities – and soon it will gain ...]]></description>
		<wfw:commentRss>http://www.sgth.com/wordpress/2013/03/taobao-to-launch-product-searches-inside-wechat-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WeChat vs Sina Weibo for Business in China [Infographic]</title>
		<link>http://www.sgth.com/wordpress/2013/03/wechat-vs-sina-weibo-for-business-in-china-infographic/</link>
		<comments>http://www.sgth.com/wordpress/2013/03/wechat-vs-sina-weibo-for-business-in-china-infographic/#comments</comments>
		<pubDate>Sat, 09 Mar 2013 01:41:39 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[Design Matters]]></category>

		<guid isPermaLink="false">http://www.sgth.com/wordpress/?p=831</guid>
		<description><![CDATA[WeChat vs Sina Weibo for Business in China [Infographic]. As far as infographics go, this one is a fairly sadly styled one. But there are some insights for the picking.]]></description>
		<wfw:commentRss>http://www.sgth.com/wordpress/2013/03/wechat-vs-sina-weibo-for-business-in-china-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Almost) Ready to Wear &#8211; WSJ.com</title>
		<link>http://www.sgth.com/wordpress/2013/03/almost-ready-to-wear-wsj-com/</link>
		<comments>http://www.sgth.com/wordpress/2013/03/almost-ready-to-wear-wsj-com/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 08:35:13 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[Design Matters]]></category>
		<category><![CDATA[frog]]></category>
		<category><![CDATA[Positive Design]]></category>

		<guid isPermaLink="false">http://www.sgth.com/wordpress/?p=830</guid>
		<description><![CDATA[(Almost) Ready to Wear &#8211; WSJ.com. &#8220;AirWaves is a pollution mask created by frog&#8217;s Shanghai studio. Using particle sensors, the mask combines the filtering and measuring of air quality to ...]]></description>
		<wfw:commentRss>http://www.sgth.com/wordpress/2013/03/almost-ready-to-wear-wsj-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bypassing decision fatigue</title>
		<link>http://www.sgth.com/wordpress/2013/03/bypassing-decision-fatigue/</link>
		<comments>http://www.sgth.com/wordpress/2013/03/bypassing-decision-fatigue/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 08:21:06 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Design Matters]]></category>

		<guid isPermaLink="false">http://www.sgth.com/wordpress/?p=828</guid>
		<description><![CDATA[I often joke that deciding where and what to have for lunch is the hardest thing I get to do that day. Quite a few of you will be nodding ...]]></description>
		<wfw:commentRss>http://www.sgth.com/wordpress/2013/03/bypassing-decision-fatigue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IKEA Meatball Scandal in China: It’s Not What You Think &#8211; China Real Time Report &#8211; WSJ</title>
		<link>http://www.sgth.com/wordpress/2013/02/ikea-meatball-scandal-in-china-its-not-what-you-think-china-real-time-report-wsj/</link>
		<comments>http://www.sgth.com/wordpress/2013/02/ikea-meatball-scandal-in-china-its-not-what-you-think-china-real-time-report-wsj/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 23:41:49 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[Shared]]></category>

		<guid isPermaLink="false">http://www.sgth.com/wordpress/?p=827</guid>
		<description><![CDATA[IKEA Meatball Scandal in China: It’s Not What You Think &#8211; China Real Time Report &#8211; WSJ.]]></description>
		<wfw:commentRss>http://www.sgth.com/wordpress/2013/02/ikea-meatball-scandal-in-china-its-not-what-you-think-china-real-time-report-wsj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Oscar Ignored: The Year&#8217;s 4 Best Online Shorts &#124; Co.Design: business + innovation + design</title>
		<link>http://www.sgth.com/wordpress/2013/02/what-oscar-ignored-the-years-4-best-online-shorts-co-design-business-innovation-design/</link>
		<comments>http://www.sgth.com/wordpress/2013/02/what-oscar-ignored-the-years-4-best-online-shorts-co-design-business-innovation-design/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 00:25:46 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[Design Matters]]></category>

		<guid isPermaLink="false">http://www.sgth.com/wordpress/?p=826</guid>
		<description><![CDATA[Online videos are not eligible for Oscars, so one site assembled the best shorts of the year. 1 &#124; What Oscar Ignored: The Year&#8217;s 4 Best Online Shorts &#124; Co.Design: ...]]></description>
		<wfw:commentRss>http://www.sgth.com/wordpress/2013/02/what-oscar-ignored-the-years-4-best-online-shorts-co-design-business-innovation-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
